Loading…
One moment while the latest numbers come in.
One moment while the latest numbers come in.
Numbers flank the metric label; bars grow outward from center, scaled within each row.Both team bars grow from the same left edge, scaled within each row — longer is more.
Total bases each batter created (estimated bases from batted balls, plus one per walk), ranked top to bottom. Away grows left, home grows right.Grouped by team, longest first.
Bases each hitter created beyond what a freely-available bench bat would produce in the same plate appearances. Puts a pinch-hitter and a full-game starter on the same scale.
American Family Field — outfield wall drawn from real park dimensions.
Every batted ball from the game — sort by any column, filter by team or player, and tap a row for the exact outcome odds, inning, and a Baseball Savant video link.
| Player | Team | Dir | Outcome mix | |||||
|---|---|---|---|---|---|---|---|---|
| Home run | 100 | 31° | Oppo | 2.8 | ▶ | |||
| Home run | 103 | 27° | Oppo | 2.4 | ▶ | |||
| Single | 116 | 16° | Pull | 2.1 | ▶ | |||
| Double | 92 | 17° | Oppo | 1.8 | ▶ | |||
| Out | 104 | 17° | Pull | 1.7 | ▶ | |||
| Single | 110 | 6° | Center | 1.1 | ▶ | |||
| Single | 75 | 18° | Pull | 1.0 | ▶ | |||
| Home run | 99 | 31° | Center | 0.9 | ▶ | |||
| Single | 65 | 28° | Oppo | 0.9 | ▶ | |||
| Out | 100 | 30° | Oppo | 0.8 | ▶ | |||
| Home run | 99 | 41° | Pull | 0.8 | ▶ | |||
| Single | 106 | 13° | Center | 0.7 | ▶ | |||
| Out | 99 | 25° | Center | 0.7 | ▶ | |||
| Single | 99 | -2° | Center | 0.6 | ▶ | |||
| Out | 102 | 5° | Pull | 0.6 | ▶ | |||
| Single | 85 | 20° | Pull | 0.6 | ▶ | |||
| Out | 101 | 9° | Pull | 0.6 | ▶ | |||
| Single | 94 | -5° | Center | 0.6 | ▶ | |||
| Out | 104 | 9° | Pull | 0.5 | ▶ | |||
| Out | 73 | -62° | Pull | 0.4 | ▶ | |||
| Out | 28 | 23° | Oppo | 0.3 | ▶ | |||
| Single | 98 | -1° | Pull | 0.3 | ▶ | |||
| Out | 98 | 5° | Center | 0.3 | ▶ | |||
| Out | 45 | -48° | Oppo | 0.3 | ▶ | |||
| Out | 97 | -9° | Oppo | 0.3 | ▶ | |||
| Out | 79 | 12° | Pull | 0.2 | ▶ | |||
| Out | 92 | 0° | Pull | 0.2 | ▶ | |||
| Single | 97 | -7° | Center | 0.2 | ▶ | |||
| Out | 83 | -10° | Oppo | 0.2 | ▶ | |||
| Out | 103 | -22° | Center | 0.2 | ▶ | |||
| Out | 94 | 32° | Center | 0.1 | ▶ | |||
| Out | 97 | 50° | Oppo | 0.1 | ▶ | |||
| Out | 94 | 35° | Oppo | 0.1 | ▶ | |||
| Out | 84 | -17° | Center | 0.1 | ▶ | |||
| Out | 85 | -15° | Pull | 0.1 | ▶ | |||
| Out | 77 | -6° | Pull | 0.1 | ▶ | |||
| Out | 83 | -23° | Pull | 0.1 | ▶ | |||
| Out | 78 | 59° | Oppo | 0.1 | ▶ | |||
| Out | 97 | 43° | Center | 0.1 | ▶ | |||
| Out | 95 | 52° | Oppo | 0.1 | ▶ | |||
| Out | 80 | -28° | Pull | 0.1 | ▶ | |||
| Out | 88 | 40° | Oppo | 0.1 | ▶ | |||
| Out | 97 | 51° | Center | 0.0 | ▶ | |||
| Out | 90 | 33° | Oppo | 0.0 | ▶ | |||
| Out | 82 | 49° | Center | 0.0 | ▶ | |||
| Out | 83 | 31° | Oppo | 0.0 | ▶ | |||
| Out | 90 | 71° | Oppo | 0.0 | ▶ | |||
| Out | 77 | 66° | Center | 0.0 | ▶ | |||
| Out | 83 | 38° | Oppo | 0.0 | ▶ |
Each batter's net luck: actual bases minus the bases their contact deserved (estimated bases). Unlucky bars grow left (deserved more than they got); lucky bars grow right. Click a batter to see each ball and watch it on Baseball Savant.
Total bases each pitcher allowed (estimated bases from balls in play, plus one per walk), most to least. Away grows left, home grows right.Grouped by team, longest first.
Bases each pitcher prevented beyond a freely-available replacement arm, given the batters they faced. Starters and relievers are measured against role-appropriate baselines.
Each staff’s pitchers side by side. Hover or tap the ⓘ on any metric for what it means, or click a row to see the per-pitcher breakdown.
Each pitcher's net luck on contact: the bases their opponents' contact deserved (estimated bases) minus what actually scored off them. Unlucky bars grow left (bloops and seeing-eye hits fell in); lucky bars grow right (hard contact found gloves). Click a pitcher to see their biggest swings and watch them on Baseball Savant.
Pick any player from this game to see what they actually did — every ball they hit, every pitch they saw or threw, and who they did damage against.
Every ball Garrett Mitchell hit this game, where it landed.
Every plate appearance, actual bases vs. what their contact deserved.
4 PA1 H1 BB0 HBP0 K100.3 mph Hardest hit
Finished +0.5 bases ahead of deserved.
Share of pitches seen by type, and how much damage they did on contact.
3.5 deserved bases on contact
vs pitchers